Genetics
: Black Widow
(Unknown Brazilian indica x South Indian sativa
landrace)
sativa : 60%
indica : 40%
THC range : 14.5% - 20.0%
| Effects | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||||||||||
| Energetic | |||||||||||||||||||||
| Euphoria | |||||||||||||||||||||
| Hungry | |||||||||||||||||||||
| Uplifted | |||||||||||||||||||||
| Relaxed | |||||||||||||||||||||
| Medicinal | |||||||||||||||||||||
| Depression | |||||||||||||||||||||
| Stress | |||||||||||||||||||||
| Cramps | |||||||||||||||||||||
| Back Pain | |||||||||||||||||||||
| Nausea | |||||||||||||||||||||
| Drawbacks | |||||||||||||||||||||
| Dry Mouth | |||||||||||||||||||||
| Dry Eyes | |||||||||||||||||||||
| Dizziness | |||||||||||||||||||||
| Paranoia | |||||||||||||||||||||
| Anxiety |