Genetics : Lemon Kush
(Afghani Kush x Lemon G)
sativa : 50%
indica : 50%
THC Range (Hash) : 10.0% -
40.0%
CBD Range (Hash) : 0.0% - 3.0%
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||||||||||||
Effects | Happy | ||||||||||||||||||||
Uplifted | |||||||||||||||||||||
Social | |||||||||||||||||||||
Relaxed | |||||||||||||||||||||
Creative | |||||||||||||||||||||
Medicinal | Depression | ||||||||||||||||||||
Migraines | |||||||||||||||||||||
Pain | |||||||||||||||||||||
Bipolar Disorder | |||||||||||||||||||||
PTST | |||||||||||||||||||||
Drawbacks | Dry Mouth | ||||||||||||||||||||
Dry Eyes | |||||||||||||||||||||
Dizziness | |||||||||||||||||||||
Paranoia | |||||||||||||||||||||
Anxiety |