Genetics
: Cherry Berries
(Skunk#1 x Cherry Bomb)
sativa : 50%
indica : 50%
THC range : 14.5% - 18.0%
CBD range : 0.0% - 1.5%
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||||||||||||
Effects | Euphoria | ||||||||||||||||||||
Relaxing | |||||||||||||||||||||
Giggly | |||||||||||||||||||||
Uplifting | |||||||||||||||||||||
Social | |||||||||||||||||||||
Medicinal | Anxiety | ||||||||||||||||||||
Stress | |||||||||||||||||||||
Chronic Pain | |||||||||||||||||||||
Depression | |||||||||||||||||||||
Migraines | |||||||||||||||||||||
Drawbacks | Dry Mouth | ||||||||||||||||||||
Dry Eyes | |||||||||||||||||||||
Nausea | |||||||||||||||||||||
Paranoia | |||||||||||||||||||||
Dizziness |