Genetics
: Neville's Haze
(Northern Lights x Haze)
sativa : 25%
indica : 75%
Neville's Haze x Sour Rainbow
THC range : 16.5% - 20.0%
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||||||||||
Uplifted | ||||||||||||||||||||
Social | ||||||||||||||||||||
Relaxed | ||||||||||||||||||||
Happy | ||||||||||||||||||||
Talkative | ||||||||||||||||||||
Stress | ||||||||||||||||||||
Depression | ||||||||||||||||||||
PMS | ||||||||||||||||||||
ADHD | ||||||||||||||||||||
Nausea | ||||||||||||||||||||
Dry Mouth | ||||||||||||||||||||
Dry Eyes | ||||||||||||||||||||
Anxiety | ||||||||||||||||||||
Dizziness | ||||||||||||||||||||
Headaches |