Genetics : Pistacchio Live
Rosin
sativa : 35%
indica : 65%
THC Range : 50.0% - 90.0%
CBD Range : 0% - 0%
Effects | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||||||||||
Feelings | Calming | ||||||||||||||||||||
Relaxed | |||||||||||||||||||||
Social | |||||||||||||||||||||
Talkative | |||||||||||||||||||||
Sleepy | |||||||||||||||||||||
Medicinal | |||||||||||||||||||||
Medicinal | Stress | ||||||||||||||||||||
Pain | |||||||||||||||||||||
Insomnia | |||||||||||||||||||||
Crohn's | |||||||||||||||||||||
Anxiety | |||||||||||||||||||||
Drawbacks | |||||||||||||||||||||
Drawbacks | Dry Mouth | ||||||||||||||||||||
Dry Eyes | |||||||||||||||||||||
Dizziness | |||||||||||||||||||||
Paranoia | |||||||||||||||||||||
Headache |