Genetics : Choco
sativa : 50%
indica : 50%
North African Hash
THC Range (Hash) : 20.0% - 45.0%
CBD Range (Hash) : 1.0% - 20.0%
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||||||||||
Relaxed | ||||||||||||||||||||
Sleepy | ||||||||||||||||||||
Stress Relief | ||||||||||||||||||||
Hungry | ||||||||||||||||||||
Talkative | ||||||||||||||||||||
Sleeplessness | ||||||||||||||||||||
Depression | ||||||||||||||||||||
Appetite | ||||||||||||||||||||
Nausea | ||||||||||||||||||||
Anxiety | ||||||||||||||||||||
Dry Mouth | ||||||||||||||||||||
Dry Eyes | ||||||||||||||||||||
Couch Lock | ||||||||||||||||||||
Paranoia | ||||||||||||||||||||
Headaches |