Genetics : Super
Polm
sativa : 40%
indica : 60%
North African Hash
THC Range (Hash) : 15.0% -
55.0%
CBD Range (Hash) : 15.0% - 40.0%
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||||||||||||
| Effects | Calm | ||||||||||||||||||||
| Uplifted | |||||||||||||||||||||
| Euphoria | |||||||||||||||||||||
| Creative | |||||||||||||||||||||
| Relaxed | |||||||||||||||||||||
| Medicinal | Stress | ||||||||||||||||||||
| Anxiety | |||||||||||||||||||||
| Appetite | |||||||||||||||||||||
| Depression | |||||||||||||||||||||
| Nausea | |||||||||||||||||||||
| Drawbacks | Dry Mouth | ||||||||||||||||||||
| Couch Lock | |||||||||||||||||||||
| Dizziness | |||||||||||||||||||||
| Paranoia | |||||||||||||||||||||
| Headache |