Genetics : Lemon Squeeze
(OG Lime x (Kush x Chemdawg D))
sativa : 25%
indica : 75%
Producer :
Cultivated :
THC range : 45.0% - 80.0%
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||||||||||||
Effects | Euphoria | ||||||||||||||||||||
Happiness | |||||||||||||||||||||
Relaxed | |||||||||||||||||||||
Creative | |||||||||||||||||||||
Focused | |||||||||||||||||||||
Medicinal | Depression | ||||||||||||||||||||
Anxiety | |||||||||||||||||||||
Nausea | |||||||||||||||||||||
Appetite | |||||||||||||||||||||
Insomnia | |||||||||||||||||||||
Drawbacks | Dry Mouth | ||||||||||||||||||||
Dry Eyes | |||||||||||||||||||||
Dizziness | |||||||||||||||||||||
Paranoia | |||||||||||||||||||||
Headaches |