Genetics : Papaya x
Fresca
sativa : 45%
indica : 55%
Papaya x Fresca Melon
THC Range (Hash) : 35.0% -
90.0%
CBD Range (Hash) : 1.0% - 40.0%
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||||||||||||
Effects | Uplifted | ||||||||||||||||||||
Focused | |||||||||||||||||||||
Relaxed | |||||||||||||||||||||
Creative | |||||||||||||||||||||
Social | |||||||||||||||||||||
Medicinal | Anxiety | ||||||||||||||||||||
Stress | |||||||||||||||||||||
Pain | |||||||||||||||||||||
ADHD | |||||||||||||||||||||
Migraines | |||||||||||||||||||||
Drawbacks | Dry Mouth | ||||||||||||||||||||
Dry Eyes | |||||||||||||||||||||
Nausea | |||||||||||||||||||||
Paranoia | |||||||||||||||||||||
Dizziness |