Genetics : Peach
Melba
sativa : 80%
indica : 20%
Skunk Phenotype
THC range : 16.0% - 21.0%
CBD range : 0% - 1.0%
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||||||||||||
Effects | Euphoric | ||||||||||||||||||||
Talkative | |||||||||||||||||||||
Calming | |||||||||||||||||||||
Focused | |||||||||||||||||||||
Relaxed | |||||||||||||||||||||
Medicinal | Stress | ||||||||||||||||||||
Depression | |||||||||||||||||||||
Back Pain | |||||||||||||||||||||
ADHD | |||||||||||||||||||||
Fatigue | |||||||||||||||||||||
Drawbacks | Dry Mouth | ||||||||||||||||||||
Dry Eyes | |||||||||||||||||||||
Dizziness | |||||||||||||||||||||
Paranoia | |||||||||||||||||||||
Headache |