Genetics : Triangle
Octane
sativa : 50%
indica : 50%
Triangle Kush x High Octane BX3
THC range : 18.0% - 24.0%
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||||||||||
Uplifted | ||||||||||||||||||||
Social | ||||||||||||||||||||
Relaxed | ||||||||||||||||||||
Calming | ||||||||||||||||||||
Talkative | ||||||||||||||||||||
Stress | ||||||||||||||||||||
Depression | ||||||||||||||||||||
Back Pain | ||||||||||||||||||||
ADHD | ||||||||||||||||||||
PMS | ||||||||||||||||||||
Dry Mouth | ||||||||||||||||||||
Dry Eyes | ||||||||||||||||||||
Anxiety | ||||||||||||||||||||
Dizziness | ||||||||||||||||||||
Headaches |