Genetics : Tropical
Cherry
(Tropicana Cookies x Cherry Cookies F3)
Grower :
Cultivated : Holland
sativa : 60%
indica : 40%
THC range : 18.0% - 25.0%
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||||||||||
Uplifted | ||||||||||||||||||||
Social | ||||||||||||||||||||
Relaxed | ||||||||||||||||||||
Calming | ||||||||||||||||||||
Talkative | ||||||||||||||||||||
Stress | ||||||||||||||||||||
Depression | ||||||||||||||||||||
Back Pain | ||||||||||||||||||||
ADHD | ||||||||||||||||||||
PMS | ||||||||||||||||||||
Dry Mouth | ||||||||||||||||||||
Dry Eyes | ||||||||||||||||||||
Anxiety | ||||||||||||||||||||
Dizziness | ||||||||||||||||||||
Headaches |