Genetics : Tropicana
Pussy
sativa : 30%
indica : 70%
Tropicana Pussy x Mimosa
THC Range : 30.0 - 80.0%
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||||||||||||
Effects | Creative | ||||||||||||||||||||
Happy | |||||||||||||||||||||
Hungry | |||||||||||||||||||||
Focused | |||||||||||||||||||||
Relaxed | |||||||||||||||||||||
Medicinal | Stress | ||||||||||||||||||||
Pain | |||||||||||||||||||||
Appetite | |||||||||||||||||||||
Depression | |||||||||||||||||||||
Nausea | |||||||||||||||||||||
Drawbacks | Dry Mouth | ||||||||||||||||||||
Dry Eyes | |||||||||||||||||||||
Dizziness | |||||||||||||||||||||
Paranoia | |||||||||||||||||||||
Headache |