Genetics : Cheetah Piss x
Oreoz
(Cheetah Piss x Oreoz)
sativa : 40%
indica : 60%
Produced by :
THC Range (hash): 30.0% - 70.0%
| Effects | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||||||||||
| Feelings | Uplifted | ||||||||||||||||||||
| Relaxed | |||||||||||||||||||||
| Social | |||||||||||||||||||||
| Talkative | |||||||||||||||||||||
| Focused | |||||||||||||||||||||
| Medicinal | |||||||||||||||||||||
| Medicinal | Stress | ||||||||||||||||||||
| Pain | |||||||||||||||||||||
| Insomnia | |||||||||||||||||||||
| Crohn's | |||||||||||||||||||||
| Anxiety | |||||||||||||||||||||
| Drawbacks | |||||||||||||||||||||
| Drawbacks | Dry Mouth | ||||||||||||||||||||
| Dry Eyes | |||||||||||||||||||||
| Dizziness | |||||||||||||||||||||
| Paranoia | |||||||||||||||||||||
| Headache |