Genetics : Mandarin
Orange
(Tangerine Haze x OG Kush)
sativa : 50%
indica : 50%
Grown : California, USA
THC Range (Hash) : 17.0% -
21.0%
Effects | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||||||||||
Focused | |||||||||||||||||||||
Talkative | |||||||||||||||||||||
Hungry | |||||||||||||||||||||
Happy | |||||||||||||||||||||
Relaxed | |||||||||||||||||||||
Medicinal | |||||||||||||||||||||
Depression | |||||||||||||||||||||
Stress | |||||||||||||||||||||
Cramps | |||||||||||||||||||||
PMS | |||||||||||||||||||||
Migraines | |||||||||||||||||||||
Drawbacks | |||||||||||||||||||||
Dry Mouth | |||||||||||||||||||||
Dry Eyes | |||||||||||||||||||||
Dizziness | |||||||||||||||||||||
Paranoia | |||||||||||||||||||||
Anxiety |